0% for 48 Months or up to $5,300 cash discount* on select John Deere Compact Construction Equipment
Kick off 2026 with the machines, technology, and savings that moves your business forward. Whether you’re growing your fleet or replacing aging machines, our 2026 New Year Offer gives you unmatched options to save.
Apply for financing TODAY and get an approval below.
Our Top Compact Picks for 2026—Now at 0% Financing
Cash Discount Available in Place of Financing
| Skid Steers Model | Discount |
| 316GR | $1,700 |
| 316 P-Tier | $1,700 |
| 318G | $1,700 |
| 318 P-Tier | $1,700 |
| 320G | $2,200 |
| 320 P-Tier | $2,200 |
| 324G | $2,200 |
| 324 P-Tier | $2,200 |
| 330G | $2,800 |
| 330 P-Tier | $2,800 |
| 332G | $2,800 |
| 334 P-Tier | $2,500 |
| CTL Models | Discount |
| 317G | $2,300 |
| 317 P-Tier | $2,300 |
| 325G | $2,800 |
| 325 P-Tier | $2,800 |
| 331G | $3,600 |
| 331 P-Tier | $3,600 |
| 333G | $3,600 |
| 333 P-Tier | $3,400 |
| 335 P-Tier | $3,200 |
| Compact Excavator Models | Discount |
| 17G | $1,300 |
| 17 P-Tier | $1,300 |
| 26G | $1,300 |
| 26 P-Tier | $1,300 |
| 30G | $1,700 |
| 30 P-Tier | $1,700 |
| 35G | $1,900 |
| 35 P-Tier | $1,900 |
| 50G | $2,700 |
| 50 P-Tier | $2,700 |
| 60G | $2,700 |
| 60 P-Tier | $2,700 |
| Compact Wheel Loader Models | Discount |
| 184 G-Tier | $2,600 |
| 204 G-Tier | $2,600 |
| 244L | $3,300 |
| 244 P-Tier | $3,300 |
| 304 G-Tier | $3,300 |
| 324L | $4,100 |
| 324 P-Tier | $4,100 |
| 344L | $5,300 |
| 344 P-Tier | $5,300 |
Select Equipment
*Offer valid on qualifying purchases made 01 March 2026 through 30 April 2026 from participating dealer inventory or ordered and delivered before 28 February 2026 at participating dealers and is subject to approved installment credit with John Deere Financial. For commercial use only. Down payment may be required. Average down payment is 10%. 0% APR for 48 months only. 0% APR is not available with cash discount. Taxes, freight, setup, insurance, fees, and delivery charges could increase monthly payment. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer not available to customers receiving Strategic Account discounts.
*Cash discount off negotiated price at participating dealers. Cash discount may vary by product type, series and model. Customer cash discounts are available on cash or standard low-rate finance purchases of new qualifying John Deere Compact Construction Equipment made 01 March 2026 through 30 April 2026. Cash discount is not available with 0% APR for 48 months. Offer not available to customers receiving Strategic Account discounts.
Locations
Preferred Location
